Tissue engineering (all tissues)
Session talks, posters, and panels aligned to this theme.
Parallel sessions across thrust areas (typically 9 AM – 6 PM) with plenaries, invited talks, oral sessions, posters, and workshops — use the overview cards and timetable below to plan your participation.
Program overview
Official timetable, thrust areas, optional printable program, and abstracts — use the shortcuts to jump to each section.
Program
Official timetable
Day, time, session title, and notes — maintained in the database so updates appear here and on the Event page.
| Day | Time | Program / session | Track |
|---|---|---|---|
| Sat 5 Sept | 08:30 – 09:30 | Registration & welcome Foyer — materials and posters setup | General |
| Sat 5 Sept | 08:30 – 09:30 | Registration & welcome Foyer — materials and posters setup | General |
| Sat 5 Sept | 09:30 – 10:30 | Opening ceremony & addresses DMST / IIT Kharagpur & STERMI | Plenary |
| Sat 5 Sept | 09:30 – 10:30 | Opening ceremony & addresses DMST / IIT Kharagpur & STERMI | Plenary |
| Sat 5 Sept | 10:45 – 12:30 | Plenary & invited lectures I Tissue engineering & regeneration | Plenary |
| Sat 5 Sept | 10:45 – 12:30 | Plenary & invited lectures I Tissue engineering & regeneration | Plenary |
| Sat 5 Sept | 12:30 – 14:00 | Lunch & networking | Social |
| Sat 5 Sept | 12:30 – 14:00 | Lunch & networking | Social |
| Sat 5 Sept | 14:00 – 17:30 | Parallel technical sessions Aligned to thrust areas — see booklet | Tracks |
| Sat 5 Sept | 14:00 – 17:30 | Parallel technical sessions Aligned to thrust areas — see booklet | Tracks |
| Sat 5 Sept | 17:45 – 19:00 | Poster session I Odd-numbered boards | Posters |
| Sat 5 Sept | 17:45 – 19:00 | Poster session I Odd-numbered boards | Posters |
| Sun 6 Sept | 09:00 – 11:00 | Plenary & invited lectures II AI/ML, organoids, translation | Plenary |
| Sun 6 Sept | 09:00 – 11:00 | Plenary & invited lectures II AI/ML, organoids, translation | Plenary |
| Sun 6 Sept | 11:15 – 13:30 | Parallel sessions & symposia Industry & academic forums | Mixed |
| Sun 6 Sept | 11:15 – 13:30 | Parallel sessions & symposia Industry & academic forums | Mixed |
| Sun 6 Sept | 14:30 – 16:30 | Poster session II & awards Even-numbered boards | Posters |
| Sun 6 Sept | 16:45 – 17:30 | Closing remarks & future TransMATTER | General |
Abstract tracks
All areas are open for abstract submission and will be mapped to parallel tracks and sessions.
Select a theme that best matches your work — programme committees may suggest another track after review.
Session talks, posters, and panels aligned to this theme.
Session talks, posters, and panels aligned to this theme.
Session talks, posters, and panels aligned to this theme.
Session talks, posters, and panels aligned to this theme.
Session talks, posters, and panels aligned to this theme.
Session talks, posters, and panels aligned to this theme.
Session talks, posters, and panels aligned to this theme.
Session talks, posters, and panels aligned to this theme.
Session talks, posters, and panels aligned to this theme.
Session talks, posters, and panels aligned to this theme.
Session talks, posters, and panels aligned to this theme.